AI Models
Track releases, compare pricing, and benchmark scores across all major providers.
Latest Releases
Claude Opus 4.6
Anthropic · Mar 2026
Context: 200K
GPT-4.5
OpenAI · Feb 2026
Context: 256K
Gemini 2.5 Pro
Google · Mar 2026
Context: 1M
Llama 4 Scout & Maverick
Meta · Mar 2026
Context: 10M / 1M
Mistral Large 2
Mistral · Feb 2026
Context: 256K
Command R+ 2
Cohere · Jan 2026
Context: 256K
Grok 3
xAI · Feb 2026
Context: 128K
DeepSeek V3
DeepSeek · Jan 2026
Context: 128K
Pricing Comparison
Prices in USD per 1M tokens. Last updated 2026-03-28.
| Provider | Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| Anthropic | Claude Opus 4.6 | $15.00 | $75.00 | 200K |
| Anthropic | Claude Sonnet 4.6 | $3.00 | $15.00 | 200K |
| Anthropic | Claude Haiku 4.5 | $0.80 | $4.00 | 200K |
| OpenAI | GPT-4o | $2.50 | $10.00 | 128K |
| OpenAI | GPT-4o-mini | $0.15 | $0.60 | 128K |
| OpenAI | o1 | $15.00 | $60.00 | 200K |
| OpenAI | o3-mini | $1.10 | $4.40 | 200K |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1M | |
| Gemini 2.0 Flash | $0.10 | $0.40 | 1M | |
| Meta | Llama 4 Scout | Free | Free | 10M |
| Meta | Llama 4 Maverick | Free | Free | 1M |
| Mistral | Mistral Large | $2.00 | $6.00 | 128K |
| Mistral | Mistral Small | $0.10 | $0.30 | 128K |
| Cohere | Command R+ | $2.50 | $10.00 | 128K |
| Cohere | Command R | $0.15 | $0.60 | 128K |
Open source models are free to download and self-host. Hosted API pricing varies by provider. Prices are subject to change. Check provider websites for the most current pricing.
Leaderboard Links
LMArena
Community-driven blind model comparison with Elo ratings from real user votes.
HuggingFace Open LLM Leaderboard
Automated benchmark suite for open-weight models across reasoning, math, and knowledge tasks.
MMLU Benchmark Results
Massive Multitask Language Understanding scores across 57 academic subjects.